Aktie Värde (MKr) 2008-10-20 Styrelsearvode (Tkr) Ordförande (Tkr) Ledamot (Tkr)
SwitchCore 37,16 720 240 240
Starbreeze 108,74 700 175 100
Avonova 26,15 552 138 69
Cherryföretagen B 47,66 500 200 100
Followit Holding 25,4 500 200 100
Heart of Brands B 10,09 500 200 100
Vita Nova Ventures 28,01 470 190 70
Elverket Vallentuna 295,49 470 110 60
Biosensor Applications 119,87 451 123 82
Hedson Technologies Int. 35,5 450 170 85
Mähler International 87,27 410 110 60
Hammar Invest B 18,71 400 130 90
ICM Kungsholms 59,04 400 100 75
Miris Holding 42,17 400    
Wiking Mineral 139,5 380 100 70
Eurocon Consulting 37,29 369 123 61,5
Innate Pharmaceutical 121,03 350 100 50
Accelerator B 80,55 335 110 75
Guld Invest 6,04 330 90 60
Railcare Group 87,57 307,5 61,5 61,5
SystemSeparation 33,02 300 120 50
CoolGuard B 38,51 300 100 50
Taurus Energy B 63,42 300    
Kindwalls Bil B 10 292 172 60
Trac Technology B 101,94 280 150 45
Fragus Group B 8,2 280 100 45
Aros Quality 589,02 280    
Forsstrom B 18,46 270 90 45
Vitec B 70,8 240 120 60
EDI Company B 9,81 240 60 60
DO Networks 5,97 240 80 40
Empire B 117,41 240 90 25
Biometron B 6,89 220    
AU Holding 27,63 205 41 41
HomeMaid B 35,33 201 81 60
IDL Biotech B 31,63 200 100 50
Star Vault B 27,04 200 80 40
White Shark B 82,49 200    
Lovisagruvan 26,58 200    
Lucent Oil 17,79 200    
Relation & Brand B 38,21 180 60 30
XRF Analytical B 93,04 180    
1,618 Strict B 14,26 175 75 50
FastTV 13,81 175 75 50
Eurovip Group A 0,75 175 75 50
Devicom 3,61 170 120 50
Trimera 7,3 164 41 20,5
Amhult 2 B 97,13 164    
Global Gaming Factory 28,02 160 40 40
AlphaHelix 24,34 157,5 52,5 35
Intius 4,67 150 50 50
Aqualiv 10,9 143,5 41 20,5
Stävrullen Finans B 2,55 140    
Conpharm A 7,1 105 60  
C-Rad B 103,03 102,5    
RFIG Sweden 7,21 100 33 33
Aqua Terrena 35,96 100 20 20
Conpharm B 8,69 100 60  
Eurocine Vaccines 160,79 100?    
Xtranet (f.d. Xtracom) 8,27 100    
Oden Control B 4,42 100    
Xtracom Consulting Group B 8,13 82 41 41
GlobalFun 20,68 80 20 20
Catering Please 18,6 80 30 10
Enjoy Group B 30,95 80 80  
James Concepts 17,22 60 40 20
Scirocco B 12,73 50 50 0
GiftToday 10,03 40 20 10
Kopparberg Mineral B 4,81 38 12 12
Stormfågeln B 39,25 0 0 0
Runaware 32,41 0 0 0
Safe at Sea 30,33 0 0 0
Mobispine 27,56 0 0 0
Nordic Camping 26,2 0 0 0
Senzime 25,74 0 0 0
24h Movies 16,8 0 0 0
Bestin B 10,8 0 0 0
Community Entertainment 8,61 0 0 0
Novus Group 8,19 0 0 0
Hammarby Bandy B 7,41 0 0 0
Jello 5,97 0 0 0
Ulyss 4,25 0 0 0
Water Jet 77,44 0    
Swede Resources B 15,27   1 per möte 1 per möte
IMS Group Ltd 319,05      
Cellpoint Connect 103,61      
Bahnhof B 65      
NeuroVive Pharmaceutical 61,45      
MedicPen 38,09      
ICT Fastigheter 36,94      
H1 Communication B 28,1      
Beowulf Mining SDB 24,27      
Genline Holding 23,26      
Klick Data B 7,83      
Fundior 5,31      
Towork 3,85      
Linear B 1,43